HP OfficeJet Pro 9125e All-in-One Printer
In Stock
$299.99
Description
HP OfficeJet Pro 9125e All-in-One Printer Specification
| Category | Specification |
|---|---|
| Functions | Print, Copy, Scan, Fax |
| Print Speed (Black - ISO) | Up to 22 ppm |
| Print Speed (Color - ISO) | Up to 18 ppm |
| Print Speed (Draft) | Up to 32 ppm (Black & Color) |
| First Page Out (Black/Color) | As fast as 10 sec / 11 sec |
| Resolution (Black/Color) | 1200 x 1200 dpi / Up to 4800 x 1200 optimized dpi |
| Print Technology | HP Thermal Inkjet |
| Monthly Duty Cycle | Up to 25,000 pages |
| Recommended Monthly Volume | Up to 1,500 pages |
| Display | 2.7" Capacitive Touchscreen (CGD) |
| Processor Speed | 1.2 GHz |
| Print Cartridges | 4 (Black, Cyan, Magenta, Yellow) |
| Replacement Cartridges | HP 936 (Standard) & HP 936e EvoMore (High Yield) |
| Ink Type | Pigment-based (Black and Color) |
| Print Languages | HP PCL3 GUI |
| Automatic Paper Sensor | No |
| Paper Trays (Standard/Max) | 1 / 1 |
| Mobile Printing | Chrome OS, HP App, Apple AirPrint, Wi-Fi Direct, Mopria |
| Connectivity (Standard) | USB 2.0 (Device & Host), Ethernet, Dual-band Wi-Fi, 2 RJ-11 Fax Ports |
| Security Features | SSL/TLS, WPA2/WPA3, EWS Password Protection, Signed Firmware |
| Memory | 512 MB |
| Printer Management | Embedded Web Server |
| System Requirements | Windows 10/11, macOS 11–15, 2 GB HDD, Internet |
| Supported OS | Windows 7–11, macOS 11–15, Linux, Chrome OS, Windows Server |
| Network Protocols | IPv4/IPv6, DHCP, DNS, SNMP, Bonjour, IPP, LPR, Syslog, 802.1x Auth |
| Hard Disk | None |
| Input Capacity | 250-sheet Tray, 35-sheet ADF |
| Output Capacity | 60-sheet |
| Duplex Printing | Automatic |
| Envelope Capacity | Up to 30 envelopes |
| Borderless Printing | Yes, up to 8.5 x 11 in |
| Media Sizes (Standard/Custom) | 3 x 5 to 8.5 x 14 in |
| Media Types | Plain, Photo, Brochure, Presentation, Recycled, Tri-fold, etc. |
| Media Weight (Supported) | Plain: 16–28 lb; Photo: 60–75 lb; Envelopes: 20–24 lb; Cards: 90–110 lb |
| Scanner Type | Dual-pass ADF, Flatbed |
| Scan File Formats | JPG, BMP, TIFF, PDF, RTF, TXT, PNG |
| Scan Resolution (Optical) | Up to 1200 dpi |
| Flatbed Max Size | 8.5 x 11.7 in |
| ADF Max Size | 8.5 x 14 in |
| ADF Capacity | 35 sheets |
| Digital Sending | Scan to Email, Network Folder, SharePoint, USB |
| Digital Formats | PDF, TIFF, JPEG |
| Copy Resolution (Black/Color) | Up to 600 dpi |
| Copy Resize | 25% to 400% |
| Max Copies | Up to 99 |
| Fax Capability | Yes, Color |
| Fax Speed | 4 sec per page |
| Fax Memory | Up to 100 pages |
| Broadcast Locations | Up to 20 |
| Speed Dials | Not supported |
| Power Input | 100 to 240 VAC, 50/60 Hz |
| Power Consumption | 5.06W (ready), 1.22W (sleep), 0.14W (off) |
| Energy Efficiency | IT ECO Declaration, EPEAT® registered |
| Operating Temp / Humidity | 41 to 104°F / 20% to 80% RH |
| Software Included | HP Printer Software |
| Warranty | 1-Year Limited; Extendable to 2 Years with HP+ |
| Dimensions (Min/Max) | 17.3 x 13.48 x 10.94 in / 17.3 x 20.46 x 10.94 in |
| Weight (Product/Package) | ~20.48 lb / 24.24 lb |
| In the Box | Printer, Setup Ink Cartridges (Black, Cyan, Magenta, Yellow), Flyers, Power Cord, Setup Poster, Reference Guide |
| Cable Included | No (USB cable not included) |
| Sustainability | Forest First (HP+), Recyclable via HP Planet Partners |
| Dynamic Security | Yes, only works with new/reused HP chip cartridges |
aslogin –
swdqefc
aslogin –
Be the first to review “HP OfficeJet Pro 9110b Wireless Printer with PDL Page Descriptive Language Suppo”