HP Envy 6155e All-in-One Printer
In Stock
$149.99
Description
HP ENVY 6155e All-in-One Printer Specifications
| Category | Details |
|---|---|
| Functions | Print, Copy, Scan, Mobile Fax (Send Only) |
| Print Speed (Black) | Up to 10 ppm (ISO) |
| Print Speed (Color) | Up to 7 ppm (ISO) |
| Print Resolution (Black) | Up to 1200 x 1200 rendered dpi (from computer) |
| Print Resolution (Color) | Up to 4800 x 1200 optimized dpi (photo paper + 1200 input dpi) |
| Monthly Duty Cycle | Up to 1,000 pages |
| Recommended Monthly Volume | 100 to 400 pages |
| Print Technology | HP Thermal Inkjet |
| Display | 2.4" Color Capacitive Touchscreen (320 x 240) |
| Processor Speed | 800 MHz |
| Memory | 256 MB DDR3 |
| Number of Cartridges | 2 (1 Black, 1 Tri-color) |
| Replacement Cartridges | HP 68 / 68e Series |
| Ink Types | Pigment-based (Black), Dye-based (Color) |
| Print Languages | HP PCL 3 GUI, PCLm, PJL, URF |
| Paper Trays | 1 (Standard & Maximum) |
| Input Capacity | 100-sheet input tray |
| Output Capacity | 25-sheet output tray |
| Duplex Printing | Automatic |
| Envelope Capacity | Up to 10 envelopes |
| Borderless Printing | Yes (up to 8.5 x 12 in) |
| Media Sizes Supported | 3x5, 4x6, 5x5, 5x7, 8x10, Letter, No. 10 envelope, 4x12 in |
| Custom Media Sizes | Simplex: 3x5 to 8.5x12 in; Duplex: 3x5.5 to 8.5x11.7 in |
| Media Types | Plain, Photo, Brochure, Presentation, Matte/Glossy, Light/Recycled |
| Supported Media Weight | Plain: 16–24 lb; Photo: up to 80 lb; Envelopes: 20–24 lb |
| Scanner Type | Flatbed |
| Scan Resolution | Optical: Up to 1200 dpi; Hardware: Up to 1200 x 1200 dpi |
| Scan Size (Flatbed) | 8.5 x 11.7 in |
| Scan File Formats | JPG, PDF, PNG, TIF, HEIF |
| Digital Sending | Scan to Email, PC, File, HP Cloud |
| Copy Resolution | 300 x 300 dpi (black and color) |
| Copy Scaling | Via HP app |
| Max Copies | Up to 99 copies |
| Faxing | Mobile fax (send only) |
| Connectivity | USB 2.0, Dual Band Wi-Fi (802.11a/b/g/n/ac) |
| Mobile Printing | HP App, Apple AirPrint, Chrome OS, Mopria, Android Print Plugin |
| Security | Yes (Security management included) |
| OS Compatibility | Windows 10/11, macOS 12–15, Linux |
| Power Requirements | 100–240 VAC, 50/60Hz |
| Power Consumption | 4.25W (Ready), 1.90W (Sleep), 0.175W (Off) |
| Energy Efficiency | EPEAT® Registered, IT ECO Declaration |
| Dimensions (WxDxH) | 17.05 x 14.21 x 5.35 in |
| Max Dimensions (WxDxH) | 17.05 x 20.19 x 5.35 in |
| Weight | 11.28 lb (Printer); 15.26 lb (Package) |
| What's in the Box | Printer, HP 68 Setup Cartridges, Setup & Reference Guides, Power Cord |
| Cable Included | No (USB cable sold separately) |
| Sustainability | 60% recycled plastic, Forest First (HP+), Recyclable via HP Planet Partners |
| Dynamic Security | Enabled — blocks non-HP chips/electronics |
| Wireless Capability | Yes, Dual Band Wi-Fi built-in |
aslogin –
swdqefc
aslogin –
Be the first to review “HP OfficeJet Pro 9110b Wireless Printer with PDL Page Descriptive Language Suppo”