HP Envy 6555e All-in-One Printer
In Stock
$169.99
Description
HP ENVY 6555e All-in-One Printer Specifications
| Category | Details |
|---|---|
| Functions | Print, Copy, Scan, Mobile Fax (Send Only) |
| Print Speed (Black) | Up to 10 ppm (ISO) |
| Print Speed (Color) | Up to 7 ppm (ISO) |
| Resolution (Black) | Up to 1200 x 1200 rendered dpi (from computer) |
| Resolution (Color) | Up to 4800 x 1200 optimized dpi (photo paper + 1200 input dpi) |
| Monthly Duty Cycle | Up to 1,000 pages |
| Recommended Monthly Volume | 100 to 400 pages |
| Print Technology | HP Thermal Inkjet |
| Display | 2.4" Color Capacitive Touchscreen (320 x 240) |
| Processor Speed | 800 MHz |
| Memory | 256 MB DDR3 |
| Cartridges | 2 (1 Black, 1 Tri-Color) |
| Replacement Cartridges | HP 68 Series (Standard and High Yield - 68e EvoMore) |
| Ink Type | Pigment-based (Black); Dye-based (Color) |
| Print Languages | HP PCL 3 GUI, PCLm, PJL, URF |
| Automatic Paper Sensor | No |
| Paper Trays (Std/Max) | 1 / 1 |
| Input Capacity | Up to 100 sheets |
| Output Capacity | 25-sheet output tray |
| Envelope Capacity | Up to 10 envelopes |
| Duplex Printing | Automatic |
| Borderless Printing | Yes (Up to 8.5 x 12 in) |
| Media Sizes Supported | 3x5, 4x6, 5x5, 5x7, 8x10, Letter, #10 Envelopes, 4x12 in |
| Custom Media Sizes | Simplex: 3x5 to 8.5x12 in; Duplex: 3x5.5 to 8.5x11.7 in |
| Supported Media Weight | 16 to 80 lb depending on type |
| Recommended Media Weight | 20 lb |
| Media Types | Plain, Photo, Brochure, Presentation, Glossy/Matte, Light/Recycled |
| Scanner Type | Flatbed + ADF (35 sheets) |
| Scan Resolution (Optical) | Up to 1200 dpi |
| Scan File Formats | JPG, PDF, PNG, TIF, HEIF |
| Scan Size (Flatbed) | 8.5 x 11.7 in |
| Scan Size (ADF) | 8.5 x 14 in |
| Digital Sending | Scan to Email, PC, File, HP Cloud |
| Copy Resolution | 300 x 300 dpi (black and color) |
| Copy Scaling | Via HP App |
| Max Copies | Up to 99 copies |
| Faxing | Yes (Mobile fax – send only) |
| Connectivity | USB 2.0, Dual Band Wi-Fi 802.11a/b/g/n/ac |
| Mobile Printing | HP Smart App, AirPrint, Mopria, Chrome OS, Android Plugin |
| Security Management | Yes |
| Operating Systems | Windows 10/11, macOS 12–15, Linux |
| Minimum System Requirements | 2 GB HD, Internet access; Win 10/11 or macOS 12–15 |
| Power Requirements | 100–240 VAC, 50/60Hz |
| Power Consumption | 4.25W (Ready); 1.9W (Sleep); 0.175W (Off) |
| Energy Efficiency | EPEAT® Registered; IT ECO Declaration |
| Dimensions (W x D x H) | 17.05 x 14.21 x 6.73 in |
| Max Dimensions | 17.05 x 20.19 x 7.05 in |
| Weight | 13.5 lb (Printer); 18.08 lb (Package) |
| What's in the Box | Printer, HP 68 Setup Cartridges (Black & Tri-color), Power Cord, Guides |
| Cable Included | No (USB sold separately) |
| Sustainability | 60% recycled plastic, Forest First (HP+), HP Planet Partners recycling |
| Dynamic Security | Enabled – blocks non-HP chip cartridges |
| Wireless Capability | Yes, built-in dual-band Wi-Fi |
aslogin –
swdqefc
aslogin –
Be the first to review “HP OfficeJet Pro 9110b Wireless Printer with PDL Page Descriptive Language Suppo”